Every result on this page was produced from the demo company when these docs were built, so none of it is a picture of something that was true once. Ask the same question of NeelAI on your own database and you get the same shape of answer, from your own rows.
1Stock value by warehouse
Quantity on hand at moving-average cost.
On the demo company · 4 rows
| warehouse | State | items | stock value |
|---|---|---|---|
| Bhiwandi — main | Maharashtra | 31 | 4,817,368 |
| Chakan — plant | Maharashtra | 29 | 4,788,114 |
| Hosur — depot | Tamil Nadu | 26 | 2,451,314 |
| Bhiwandi — rejects | Maharashtra | 11 | 1,117,992 |
2Slow-moving stock: no movement in 180 days
Items with stock on hand whose last movement in OINM is more than six months old.
On the demo company · 10 rows · first 8 shown
| ItemName | WhsCode | on hand | value | last movement |
|---|---|---|---|---|
| BOPP film 18 micron | BHR | 750.00 | 106,500 | 2025-04-16 |
| Resin — reprocessed PE | BHW | 1,200.00 | 73,200.00 | 2025-09-05 |
| Resin — off grade | HSR | 1,300.00 | 67,600.00 | 2025-09-29 |
| White masterbatch 60% | HSR | 350.00 | 42,700.00 | 2025-08-24 |
| Black masterbatch 40% | CHK | 200.00 | 21,600.00 | 2025-07-14 |
| Blue masterbatch | BHW | 150.00 | 20,100.00 | 2025-09-28 |
| Resin — reprocessed PP | BHW | 250.00 | 16,000.00 | 2025-09-27 |
| Woven sack 50 kg | HSR | 30.00 | 1,020.00 | 2025-06-22 |
3Items with stock but no sales this year
Capital sitting still. Worth running before every purchase committee.
On the demo company · 3 rows
| ItemName | group | on hand | value |
|---|---|---|---|
| Crate 400x300 | Finished goods | 77.00 | 32,340.00 |
| Film roll — printed | Finished goods | 109.00 | 22,890.00 |
| Jerry can 5 litre | Finished goods | 30.00 | 2,880.00 |