Every result on this page was produced from the demo company when these docs were built, so none of it is a picture of something that was true once. Ask the same question of NeelAI on your own database and you get the same shape of answer, from your own rows.
1Gross margin by item group
Revenue against cost at the time of sale. GrossBuyPr on the line is what makes this answerable without a costing run.
On the demo company · 8 rows
| item group | revenue | cost | margin pct |
|---|---|---|---|
| Spares | 12,238,862 | 8,744,672 | 28.50 |
| Packaging film | 1,130,582 | 829,885 | 26.60 |
| Consumables | 166,144 | 121,969 | 26.60 |
| Masterbatch | 883,540 | 649,789 | 26.50 |
| Finished goods | 21,096.50 | 15,566.54 | 26.20 |
| Engineering plastics | 1,158,448 | 858,952 | 25.90 |
| Additives | 1,301,233 | 967,881 | 25.60 |
| Trading — resin | 363,233 | 274,662 | 24.40 |
2Sales by region and quarter, fiscal Apr–Mar
Indian fiscal quarters: Q1 is April to June. The CASE below is what QUARTER() would get wrong if you used the calendar year.
On the demo company · 16 rows · first 8 shown
| region | quarter | sales |
|---|---|---|
| East | Q1 Apr-Jun | 184,613 |
| East | Q2 Jul-Sep | 228,043 |
| East | Q3 Oct-Dec | 761,230 |
| East | Q4 Jan-Mar | 51,841.24 |
| North | Q1 Apr-Jun | 1,163,164 |
| North | Q2 Jul-Sep | 1,119,032 |
| North | Q3 Oct-Dec | 1,765,287 |
| North | Q4 Jan-Mar | 1,044,296 |
3Items sold below cost
Every line where the price achieved was under the cost carried on the line. Usually a pricing-master problem, occasionally a deliberate clearance.
On the demo company · 20 rows · first 8 shown
| ItemName | Dscription | sold at | cost | Quantity | loss |
|---|---|---|---|---|---|
| Slip additive | Slip additive | 215.08 | 251.18 | 100.00 | -3,610.00 |
| HDPE blow moulding grade | HDPE blow moulding grade | 75.15 | 90.85 | 150.00 | -2,355.00 |
| Polypropylene copolymer | Polypropylene copolymer | 91.04 | 99.80 | 75.00 | -657.00 |
| BOPP film 25 micron | BOPP film 25 micron | 131.72 | 135.59 | 150.00 | -580.50 |
| Black masterbatch 40% | Black masterbatch 40% | 100.58 | 110.14 | 40.00 | -382.40 |
| UV stabiliser concentrate | UV stabiliser concentrate | 290.92 | 321.04 | 10.00 | -301.20 |
| Resin — off grade | Resin — off grade | 49.94 | 53.79 | 75.00 | -288.75 |
| Gearbox oil ISO 220 | Gearbox oil ISO 220 | 395.80 | 488.46 | 3.00 | -277.98 |
4Customers who bought last year but not this quarter
A lapsed-account list. The pattern — anti-join with NOT IN — is the one people reach for a report writer to build.
On the demo company · 4 rows
| CardName | last invoice | fy value |
|---|---|---|
| Hemant Metals | 2025-11-14 | 1,002,378 |
| Vindhya Packaging | 2025-12-31 | 261,971 |
| Surya Flexipack | 2025-06-23 | 167,891 |
| Pioneer Castings | 2025-12-13 | 113,472 |
5Open order book by customer
Committed but not yet invoiced.
On the demo company · 15 rows · first 8 shown
| CardName | open orders | order value | earliest delivery |
|---|---|---|---|
| Zenith Polyfilms | 3 | 1,495,360 | 2026-03-01 |
| Rajhans Poly | 3 | 1,339,152 | 2026-03-01 |
| Vasant Polymers | 2 | 1,187,219 | 2026-03-04 |
| Yashoda Plastics | 2 | 1,129,348 | 2026-01-28 |
| Vetrivel Traders | 2 | 1,000,626 | 2026-03-02 |
| Gokul Pharma | 2 | 950,625 | 2026-02-26 |
| Ratnagiri Polymers | 3 | 901,501 | 2026-02-01 |
| Ashirwad Films | 2 | 846,658 | 2026-02-03 |
6Monthly sales trend for the fiscal year
Twelve rows, April first. The substring on DocDate is doing what a fiscal calendar would do for you in the product.
On the demo company · 12 rows · first 8 shown
| month | invoices | sales | gst |
|---|---|---|---|
| 2025-04 | 15 | 872,461 | 132,833 |
| 2025-05 | 24 | 1,237,044 | 188,664 |
| 2025-06 | 23 | 2,004,341 | 304,610 |
| 2025-07 | 23 | 3,302,482 | 503,726 |
| 2025-08 | 15 | 653,265 | 99,650.64 |
| 2025-09 | 12 | 1,483,860 | 226,352 |
| 2025-10 | 25 | 4,693,084 | 715,714 |
| 2025-11 | 25 | 606,442 | 91,853.51 |